| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||
| 1 | Chris Slowik * | 99.13 | 15 | 0 | 1 | 1 | 42.22(10) | 25.66(2) | 31.25(3) |
| 2 | Michael J Collins | 139.63 | 25 | 0 | 4 | 1 | 52.55(2) | 34.97(18) | 52.11(5) |
CDP Unclassified | |||||||||
| 1 | Richard (2nd Run) Allen | 85.64 | 10 | 0 | 1 | 0 | 21.16(0) | 25.98(3) | 38.50(7) |
| 2 | Bill Hier | 91.19 | 7 | 0 | 0 | 0 | 28.66(0) | 28.49(3) | 34.04(4) |
| 3 | Richard Allen | 97.72 | 20 | 1 | 0 | 0 | 31.51(4) | 24.85(1) | 41.36(15) |
| 4 | Bill (2nd Run) Hier | 107.79 | 4 | 0 | 2 | 0 | 33.62(0) | 36.58(1) | 37.59(3) |
ESP Master | |||||||||
| 1 | Dave (2nd Run) Olhasso | 41.78 | 8 | 0 | 0 | 0 | 11.96(3) | 13.18(3) | 16.64(2) |
| 2 | Dave Olhasso | 42.57 | 7 | 0 | 0 | 0 | 10.84(0) | 12.50(1) | 19.23(6) |
| 3 | Bucky Pollard | 55.08 | 20 | 0 | 0 | 0 | 15.75(3) | 16.53(7) | 22.80(10) |
| 4 | Bucky (2nd Run) Pollard | 60.08 | 15 | 0 | 0 | 0 | 15.18(2) | 15.66(3) | 29.24(10) |
ESP Expert | |||||||||
| 1 | Joe McGinty | 55.51 | 9 | 0 | 0 | 0 | 16.44(2) | 17.56(2) | 21.51(5) |
| 2 | Bill Romanowski | 69.99 | 21 | 0 | 1 | 0 | 22.00(8) | 18.86(2) | 29.13(11) |
ESP Sharpshooter | |||||||||
| 1 | Pat (2nd Run) Lamarco | 74.55 | 25 | 0 | 0 | 0 | 19.51(1) | 22.94(6) | 32.10(18) |
| 2 | Pat Lamarco | 77.52 | 13 | 0 | 2 | 0 | 26.90(4) | 22.62(4) | 28.00(5) |
| 3 | Al Knuth | 85.20 | 29 | 0 | 0 | 0 | 22.81(1) | 29.25(19) | 33.14(9) |
ESP Marksman | |||||||||
| 1 | Dan (2nd Run) Jensen | 65.87 | 16 | 1 | 0 | 0 | 21.43(2) | 17.68(5) | 26.76(9) |
| 2 | Dan Jensen | 72.59 | 37 | 0 | 1 | 0 | 19.51(4) | 22.83(7) | 30.25(26) |
| 3 | Al (2nd Run) Knuth | 83.27 | 29 | 0 | 0 | 0 | 23.95(3) | 25.73(11) | 33.59(15) |
| 4 | JP Jordan | 83.58 | 12 | 0 | 0 | 0 | 28.09(1) | 27.54(10) | 27.95(1) |
ESP Unclassified | |||||||||
| 1 | Vince (2nd Run) Madala | 85.59 | 40 | 0 | 1 | 0 | 24.73(5) | 23.18(6) | 37.68(29) |
| 2 | Vince Madala | 88.71 | 55 | 0 | 0 | 0 | 22.53(6) | 27.58(12) | 38.60(37) |
| 3 | James R. McCrath | 110.42 | 57 | 1 | 0 | 2 | 48.22(25) | 25.40(13) | 36.80(19) |
| 4 | Matthew (2nd Run) Raetsch | 115.04 | 42 | 0 | 0 | 0 | 38.07(16) | 33.06(11) | 43.91(15) |
| 5 | Ryan (Laser Sight) Migliaccio | 121.20 | 44 | 0 | 0 | 0 | 32.40(7) | 42.87(5) | 45.93(32) |
| 6 | Matthew Raetsch | 123.69 | 33 | 0 | 2 | 0 | 43.54(14) | 36.48(5) | 43.67(14) |
SSP Master | |||||||||
| 1 | Bucky Pollard | 47.84 | 10 | 0 | 0 | 0 | 12.24(0) | 17.81(9) | 17.79(1) |
| 2 | Bucky (2nd Run) Pollard | 49.00 | 15 | 0 | 0 | 0 | 16.34(9) | 14.51(2) | 18.15(4) |
| 3 | Bucky (Laser Sights) Pollard | 63.75 | 25 | 0 | 0 | 0 | 21.37(7) | 15.09(3) | 27.29(15) |
SSP Expert | |||||||||
| 1 | Joe McGinty | 62.46 | 24 | 0 | 0 | 0 | 15.72(1) | 20.84(10) | 25.90(13) |
SSP Sharpshooter | |||||||||
| 1 | Dan Jensen | 61.39 | 30 | 0 | 0 | 0 | 17.61(7) | 18.30(12) | 25.48(11) |
| 2 | Bill (2nd Run) Romanowski | 68.23 | 15 | 0 | 0 | 0 | 19.67(3) | 19.88(3) | 28.68(9) |
| 3 | Al (2nd Run) Knuth | 87.32 | 20 | 0 | 0 | 0 | 25.70(3) | 24.08(7) | 37.54(10) |
| 4 | Al Knuth | 91.46 | 47 | 0 | 0 | 0 | 25.87(6) | 29.78(22) | 35.81(19) |
SSP Marksman | |||||||||
| 1 | Joe Giel | 87.63 | 13 | 1 | 0 | 0 | 27.52(0) | 29.96(12) | 30.15(1) |
SSP Unclassified | |||||||||
| 1 | Michael (2nd Run) Jones | 66.16 | 10 | 0 | 2 | 0 | 17.21(2) | 21.10(0) | 27.85(8) |
| 2 | Michael Jones | 72.89 | 32 | 0 | 0 | 0 | 24.05(12) | 18.07(3) | 30.77(17) |
| 3 | Joe (2nd Run) Giel | 76.31 | 13 | 0 | 0 | 0 | 20.17(2) | 27.51(10) | 28.63(1) |
| 4 | Darren Rash | 80.87 | 23 | 0 | 1 | 0 | 18.07(1) | 29.19(5) | 33.61(17) |
| 5 | Darren (2nd Run) Rash | 81.61 | 42 | 0 | 2 | 0 | 18.42(6) | 22.91(13) | 40.28(23) |
| 6 | James R. McCrath | 92.93 | 45 | 0 | 0 | 0 | 28.04(11) | 32.40(24) | 32.49(10) |
| 7 | Steve (2nd Run) Theodorou | 116.47 | 15 | 1 | 1 | 0 | 36.84(1) | 31.94(3) | 47.69(11) |
| 8 | Steve Theodorou | 118.17 | 25 | 0 | 1 | 0 | 30.82(3) | 34.15(6) | 53.20(16) |
